2026 Agenda
Sunday, October 4
Monday, October 5
Tuesday, October 6
Sunday, October 4
Time | Track | Title | Presenter |
| 8:30 | BREAKFAST | ||
| Morning Sessions 9:00 – 12:00 | Ethics Part 1 | P:A Ethics Training | Judy Holman |
| Suicide Prevention Part 1 | P:B Suicide Prevention Training | Sabrina Votava | |
| 12:00 – 1:00 | LUNCH | ||
| Afternoon Sessions 1:15 – 2:30 | Ethics Part 2 | P:A Ethics Training | Judy Holman |
| Suicide Prevention Part 2 | P:B Suicide Prevention Training | Sabrina Votava | |
| 4:00 PM | END OF PRE-CONFERENCE | ||
Monday, October 5
Time | Track | Title | Presenter |
| 7:30 | REGISTRATION | ||
| 8:00 – 8:30 | WELCOME/HOUSEKEEPING | ||
| 8:30 | BREAKFAST | ||
| 8:30 – 9:30 | KEYNOTE SPEAKER | TBD | Tonier Cain |
| 9:30 – 9:45 | BREAK | ||
| Workshop 1 9:45 – 11:00 | Clinical Performance | 1:A When Survival Looks Like Resistance: Reframing Noncompliance in Co-Occurring Treatment | Carmela Maxell |
| MH Clinical Skills | 1:B Reframing Reality: How Perspective Influences Our Mental State | Isaac Watts | |
| SUD Clinical Skills | 1:C Beyond Compliance: Building Trauma-Informed Systems of Care | Dr. Leah Merle Batty | |
| Integration of Services | 1:D From Collaboration to Change: Inspiring Hope Through Whole-Person Recovery | Melissa Hemstreet / Tanya Sturm | |
| Child, Youth, and Family | 1:E Kratom Use in Teens and Young Adults: What Professional Helpers Should Know | David Flack | |
| General | 1:F Certified Peer Support Services in Washington State | Shelly Shor / Mo Bailey / Ted Dale | |
| Administration/Provider Support | 1:G Myth-busting Misconduct: Separating Fact from Fiction in Behavioral Health | Claire Wilson / Carmen Moore | |
| Clinical Performance | 1:H The ASAM 4th Edition Criteria: Changes and Implementation in Washington State for Adult and Adolescent and Transition Aged Youth | Irene Hauzinger / Chloe Wilkins | |
| 11:00 – 11:15 | BREAK | ||
| 11:15 – 12:15 | Plenary 2 | TBD | Sam DeMello |
| 12:15 – 1:15 | LUNCH | ||
| Workshop 2 1:15 – 2:30 | Problem Gambling | 2:A Substance Use, Mental Health, and the Overlap with Problem Gambling/Gambling Disorder: What Clinicians Need to Know Now | Roxane Waldron |
| MH clinical skills | 2:B Preventing Veteran Suicide by Combating Stigma: Building Awareness and Support | Don Seese / Kim Wilson | |
| SUD Clinical Skills | 2:C Worth Beyond Usefulness: Building Neurodivergent-Affirming Systems Where Providers and Clients Can Thrive | Dr. Leah Merle Batty | |
| Integration of Services | 2:D Incentivizing Change: The Evolution and Next Wave of Contingency Management Across Washington | Lora Weed / Amy Dura | |
| Child, Youth, and Family | 2:E Supporting Perinatal Mental Health and Substance Use Disorder through Basic Needs | Kate Agyei Yeboah / Camille Schultz | |
| General | 2:F Holding Space: The Role of Environment in Treatment Outcomes | Ryan Drzewiecki, PsyD, LP | |
| Community Appropriate Care | 2:G Beyond the Silo: Community-Based Responses to Co-Occurring Mental Health, Substance Use, Housing and Justice-System Involvement | Maurece Graham-Bey | |
| Other | 2:H When Healing Hurts: The Psychological Toll of Survival | Dan Bonner | |
| 2:30 – 2:45 | BREAK | ||
| 2:45 – 3:45 | Plenary 3 | TBD | David McSperitt / Marty Harris |
| Workshop 3 4:00-5:15 | Community Appropriate Care | 3:A Post-overdose Support and Community Care | Sarah Melfi-Klein |
| MH Clinical Skills | 3:B From Group Room to Real World: Using Work Experience to Strengthen Recovery | Theresa Scott / Jason Person | |
| SUD Clinical Skills | 3:C Autism and Addiction | MaryAnne Murray | |
| Integration of Services | 3:D The Journey After Treatment | Lisa Bennett-Perry / Mo Bailey /Mary Diaze | |
| Child, Youth, and Family | 3:E Behavioral Addictions in Teens | David Flack | |
| General | 3:F Streamlining Access to the Crisis Care Continuum Through Collaboration | Matthew Gower / Lonnie Peterson | |
| General | 3:G In the Moment That Matters: Responding to Mental Health Crisis with Confidence | Dr. Tim Victorella | |
| Child, Youth, and Family | 3:H Family Peers as Recovery Coaches | Cathy Callahan-Clem / Jody Schreven | |
| 5:15 | END OF DAY 1 | ||
Tuesday, October 6
Time | Track | Title | Presenter |
| 7:30 | DAY 2 REGISTRATION | ||
| 8:00 – 8:15 | WELCOME/HOUSEKEEPING | ||
| 8:30 | BREAKFAST | ||
| 8:15 – 9:15 | Plenary 4 | TBD | Maia Szalavitz |
| 9:15 – 9:30 | BREAK | ||
| Workshop 4 9:30 – 10:45 | Other | 4:A System Transformation for Prenatal through age 25 Behavioral Health | Hanna Traphagan / Diana Cockrell |
| MH Clinical Skills | 4:B Lasting Through The Years | Eileen Mayfield | |
| SUD Clinical Skills | 4:C Lay of the Land: Encouraging Signs and Persistent Challenges Dot the Terrain of America’s Evolving Drug Use Epidemic | Kelly Olson | |
| Integration of Services | 4:D Navigating Co-Occurring Trauma, Autism and/or ADHD From a Sensory Regulating Approach | Diane Knoll | |
| Child, Youth, and Family | 4:E Hope Starts at Home: Where Recovery Becomes a Family Journey | Amy Griesel | |
| General | 4:F Building a Trauma-Informed, High-Acuity-COD Treatment Workforce for Marginalized and Justice-Involved Populations | Peter Moote | |
| Opioid/Fentanyl Crisis Discussion | 4:G From Dopamine to Drug Laws: A Review of Neuroscience Research and Policies | Irene Hauzinger | |
| Clinical Performance | 4:H Crisis Relief Center – How Does This Work and Is It Sustainable? | Mindy Greenwood / Cameron Carson / Tessia Taylor | |
| 10:45 – 11:00 | BREAK | ||
| 11:00 – 11:30 | Awards | ||
| 11:30 – 12:30 | LUNCH | ||
| 12:45 – 2:00 | Violence Prevention | Featured Presentation | Donnie Goodman / Genell Hennings |
| 2:00 | END OF CONFERENCE | ||
